Qualifier Round 1 Overall Ranking
Rank By:
13.5 4WD
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN LARSON 28/6:10.395 38.353 12.675 12.522 13.228 1 / 2
2 DAVID MILLER 27/6:08.787 38.879 12.794 12.677 13.659 1 / 2
3 SEAN SMITH 27/6:10.497 39.434 13.138 13.104 13.722 2 / 2
4 PRESTON BACA 26/6:04.724 39.512 13.083 13.016 14.028 2 / 2
5 RIC MOORE 26/6:09.261 40.602 13.458 13.415 14.202 2 / 2
6 CLIFF GORDON 26/6:12.783 40.509 13.430 13.299 14.338 2 / 2
7 DAVID STEPHENSON 26/6:13.264 39.781 13.125 13.084 14.356 1 / 2
8 GARRY WEAVER 23/6:02.173 42.348 13.996 13.656 15.747 2 / 2
9 WILLIAM FEENEY 20/6:06.247 44.022 14.841 13.968 18.312 1 / 2
10 RYAN FEENEY 19/6:16.088 50.024 16.367 14.298 19.794 1 / 2
17.5 2WD Buggy - Expert
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ZEKE BALLINGER 29/6:12.624 37.857 12.625 12.505 12.846 1 / 4
2 ALEX STURGHILL 27/6:06.165 37.966 12.668 12.644 13.554 1 / 4
3 COREY BOSWORTH 27/6:07.918 39.595 13.036 12.813 13.575 2 / 4
4 ANDRE PACELKO 27/6:09.487 38.490 12.706 12.641 13.607 2 / 4
5 COLE LEWTON 27/6:10.320 38.443 12.762 12.651 13.614 1 / 4
6 CHAD BARTLETT 27/6:10.627 39.519 13.044 12.911 13.673 1 / 4
7 ART SCRIMO 27/6:11.692 38.879 12.951 12.808 13.567 1 / 4
8 RYAN ENSTROM 26/6:03.210 39.850 13.125 12.980 13.986 3 / 4
9 RYAN LARSON 26/6:05.287 39.467 12.999 12.912 13.881 1 / 4
10 SEAN SMITH 26/6:08.879 40.291 13.456 13.252 14.037 2 / 4
11 DAVID STEPHENSON 25/6:09.166 40.109 13.316 13.251 14.636 2 / 4
12 DAVID MILLER 25/6:10.376 39.904 13.295 13.217 14.700 2 / 4
13 MIKE DONOVAN 25/6:14.513 41.691 13.740 13.558 15.002 2 / 4
14 RIC MOORE 24/6:02.601 40.822 13.590 13.307 15.006 2 / 4
15 CHUCK ERICKSON 24/6:05.798 39.398 13.015 12.973 15.214 1 / 4
16 IRA EVERETT 24/6:14.757 43.492 14.326 13.771 15.434 3 / 4
17 CLAYTON HALSEY 23/6:05.701 44.274 14.437 13.965 15.801 3 / 4
18 NEIL FORE 23/6:10.805 43.234 14.338 14.162 16.074 4 / 4
19 TONY TAYLOR 23/6:13.515 43.065 14.182 13.930 16.117 4 / 4
20 GARRY WEAVER 22/6:12.141 43.856 14.557 14.105 16.523 4 / 4
21 RYAN FEENEY 21/6:06.284 45.016 14.897 14.752 17.389 3 / 4
22 PAUL SCHLEER 20/6:00.001 49.343 16.243 15.683 17.672 4 / 4
23 LARRY NOLTE 20/6:01.420 48.021 15.986 15.637 18.095 4 / 4
24 JIM MCGRAW 20/6:06.548 48.192 16.002 15.502 18.178 4 / 4
25 PRESTON BACA 19/4:43.282 40.971 13.586 13.514 14.926 3 / 4
26 WILLIAM FEENEY 8/2:52.658 52.540 17.909 16.173 21.604 3 / 4
close X