close X
false
13.5 2WD Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ALEX STURGHILL | 3 | [3,1,0,0,...] N/A | 1 : 23/6:11.991 | 2 : 23/6:06.150 | 1 : 23/6:03.495 | 1 : 24/6:05.413 |
2 | KURT SELLERS | 5 | [2,0,2,0,...] N/A | 1 : 23/6:05.679 | 1 : 24/6:03.928 | 3 : 23/6:13.267 | 3 : 23/6:11.431 |
3 | RICH GREENWOOD | 5 | [1,3,0,0,...] N/A | 2 : 22/6:14.207 | 1 : 22/6:08.293 | 2 : 23/6:05.347 | 2 : 23/6:04.308 |
4 | REX JOSLIN | 9 | [0,1,1,2,...] N/A | 2 : 22/6:19.633 | 3 : 21/6:04.634 | 4 : 23/6:15.319 | 4 : 22/6:17.490 |
5 | ROB STURGHILL | 12 | [0,1,1,0,...] N/A | 3 : 21/6:09.310 | 2 : 21/6:02.598 | 7 : 10/3:06.886 | 7 : 0/0.000 |
6 | JEFF BETTIS | 12 | [0,0,1,1,...] N/A | 4 : 14/6:09.695 | 3 : 21/6:01.688 | 5 : 22/6:08.200 | 5 : 21/6:06.619 |
7 | KENDRA NALLS | 14 | [0,0,1,1,...] N/A | 3 : 21/6:01.712 | 4 : 20/6:00.295 | 8 : 5/1:41.081 | 7 : 0/0.000 |
8 | JOHN COPPLE | 14 | [0,0,0,2,...] N/A | 4 : 20/6:11.899 | 4 : 19/6:03.410 | 6 : 20/6:17.235 | 6 : 21/6:07.637 |
9 | CRAIG DAVIS | 17 | [0,0,0,0,...] N/A | 5 : 18/6:16.633 | 5 : 18/6:10.134 | 9 : 0/0.000 | 7 : 0/0.000 |
13.5 4WD Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KURT SELLERS | 4 | [2,1,1,0,...] N/A | 1 : 26/6:10.648 | 2 : 26/6:04.283 | 3 : 4/44.448 | 1 : 27/6:12.511 |
2 | COLE LEWTON | 5 | [1,2,0,0,...] N/A | 6 : 14/3:20.345 | 1 : 26/6:03.608 | 2 : 26/6:13.231 | 2 : 26/6:11.122 |
3 | ANDRE PACELKO | 7 | [1,0,2,0,...] N/A | 3 : 23/6:22.589 | 5 : 18/4:27.290 | 1 : 26/6:07.466 | 3 : 26/6:15.486 |
4 | KENDRA NALLS | 9 | [0,1,1,1,...] N/A | 2 : 23/6:14.408 | 3 : 23/6:03.147 | 4 : 0/0.000 | 5 : 0/0.000 |
5 | ERIN | 12 | [0,0,0,3,...] N/A | 5 : 19/6:06.525 | 4 : 21/6:10.430 | 4 : 0/0.000 | 4 : 21/6:01.282 |
6 | CRAIG DAVIS | 13 | [0,0,0,2,...] N/A | 4 : 22/6:05.726 | 6 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 |
17.5 2WD Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | REX JOSLIN | 3 | [4,0,0,0,...] N/A | 1 : 24/6:16.067 | 1 : 23/6:00.580 | 1 : 22/6:05.327 | 1 : 23/6:08.467 |
2 | JEFF BETTIS | 3 | [3,1,0,0,...] N/A | 2 : 20/6:13.112 | 1 : 22/6:10.163 | 1 : 22/6:03.311 | 1 : 23/6:05.872 |
3 | CHAD BARTLETT | 5 | [1,2,1,0,...] N/A | 3 : 20/6:03.570 | 2 : 21/6:06.123 | 1 : 21/6:23.033 | 2 : 22/6:11.829 |
3 | ROBERT REAGLE | 5 | [1,2,1,0,...] N/A | 1 : 20/6:11.179 | 2 : 21/6:16.699 | 2 : 21/6:12.572 | 3 : 22/6:12.031 |
5 | CASEY ROSENBACH | 6 | [0,3,0,1,...] N/A | 4 : 20/6:11.368 | 2 : 20/6:01.588 | 2 : 20/6:08.120 | 2 : 22/6:11.146 |
6 | BRIAN LANGDON | 8 | [1,1,0,0,...] N/A | 2 : 19/6:01.092 | 1 : 21/6:12.642 | 7 : 19/6:12.102 | 5 : 20/6:00.233 |
7 | ERIN | 9 | [0,0,3,1,...] N/A | 3 : 19/6:07.962 | 3 : 20/6:13.890 | 3 : 20/6:11.000 | 4 : 21/6:02.220 |
7 | CHAD LEWTON | 9 | [0,0,3,1,...] N/A | 4 : 19/6:08.190 | 3 : 20/6:05.179 | 3 : 21/6:16.859 | 3 : 22/6:14.114 |
9 | DAN CAPION | 10 | [0,1,1,0,...] N/A | 2 : 21/6:06.100 | 3 : 21/6:10.898 | 5 : 0/0.000 | 8 : 0/0.000 |
10 | TRAVIS MUEHLBAUER | 11 | [1,0,0,1,...] N/A | 1 : 20/6:11.877 | 6 : 12/3:32.899 | 4 : 20/6:06.088 | 8 : 0/0.000 |
11 | JASON GREENE | 12 | [0,0,1,1,...] N/A | 5 : 18/6:03.051 | 4 : 19/6:13.714 | 3 : 18/6:03.904 | 7 : 19/6:15.444 |
12 | JUSTIN BROUGHTON | 13 | [0,0,0,2,...] N/A | 4 : 17/6:12.863 | 5 : 18/6:10.712 | 4 : 13/4:26.952 | 6 : 19/6:01.997 |
12 | TONY EPPOLITO | 13 | [0,0,0,2,...] N/A | 5 : 17/6:20.485 | 4 : 18/6:08.606 | 4 : 19/6:03.058 | 6 : 19/6:12.259 |
14 | DAYTON BARTLET | 13 | [0,0,0,2,...] N/A | 7 : 18/6:14.216 | 4 : 20/6:14.915 | 5 : 20/6:08.510 | 4 : 21/6:16.994 |
15 | RORY PILUSO | 14 | [0,1,0,0,...] N/A | 6 : 18/6:10.949 | 6 : 16/6:01.894 | 2 : 19/6:15.244 | 7 : 8/2:32.316 |
16 | MIKE SWANKHOUSE | 14 | [0,0,1,0,...] N/A | 3 : 18/6:24.268 | 5 : 18/6:19.060 | 6 : 18/6:11.621 | 8 : 0/0.000 |
17 | MICHAEL GRAHAM | 16 | [0,0,0,0,...] N/A | 6 : 0/0.000 | 6 : 18/6:01.447 | 5 : 19/6:03.814 | 5 : 20/6:09.494 |
18 | BEN TRACY | 16 | [0,0,0,0,...] N/A | 5 : 18/6:02.350 | 5 : 19/6:17.814 | 6 : 19/6:05.955 | 8 : 0/0.000 |
19 | RYAN VAUGHN | 18 | [0,0,0,0,...] N/A | 6 : 14/6:08.235 | 7 : 0/0.000 | 5 : 0/0.000 | 8 : 0/0.000 |
17.5 2WD Buggy - Expert Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JORDAN DAVIS | 3 | [3,0,0,0,...] N/A | 1 : 25/6:10.535 | 1 : 26/6:06.399 | 1 : 26/6:06.421 | 5 : 0/0.000 |
2 | COLE LEWTON | 5 | [1,2,1,0,...] N/A | 2 : 23/6:10.196 | 3 : 24/6:11.087 | 2 : 25/6:15.756 | 1 : 26/6:09.854 |
3 | RICH GREENWOOD | 8 | [0,2,0,1,...] N/A | 4 : 23/6:16.115 | 2 : 24/6:05.641 | 5 : 21/6:08.514 | 2 : 26/6:10.777 |
4 | MODEL 3 | 9 | [0,0,3,1,...] N/A | 3 : 23/6:11.921 | 4 : 24/6:13.406 | 3 : 24/6:11.883 | 3 : 24/6:14.343 |
5 | DYLAN ACKER | 13 | [0,0,0,2,...] N/A | 5 : 21/6:05.136 | 5 : 23/6:14.822 | 4 : 21/6:01.226 | 4 : 22/6:15.019 |
Modified 2WD Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ZAC GASTELUM | 4 | [2,1,0,0,...] N/A | 5 : 15/3:43.468 | 2 : 25/6:01.703 | 1 : 25/6:00.667 | 1 : 26/6:10.018 |
2 | LEONARD MUNOZ | 6 | [1,1,2,0,...] N/A | 1 : 24/6:13.531 | 3 : 25/6:06.227 | 3 : 25/6:10.943 | 2 : 25/6:05.639 |
3 | SKYLER BERGERON | 8 | [0,1,2,1,...] N/A | 3 : 23/6:12.730 | 4 : 22/6:02.301 | 2 : 25/6:10.800 | 3 : 24/6:07.139 |
4 | DUSTIN EVANS | 9 | [1,1,0,0,...] N/A | 2 : 24/6:04.017 | 1 : 26/6:07.606 | 9 : 0/0.000 | 6 : 0/0.000 |
5 | DOMNIC PACCIONE | 9 | [0,1,1,1,...] N/A | 3 : 22/6:02.748 | 2 : 22/6:03.561 | 4 : 24/6:07.522 | 5 : 13/3:08.510 |
5 | ZACH ELDRED | 9 | [0,1,1,1,...] N/A | 2 : 23/6:07.624 | 3 : 22/6:15.194 | 5 : 5/1:11.689 | 4 : 23/6:16.591 |
7 | JARROD STOKES | 11 | [1,0,0,1,...] N/A | 4 : 22/6:07.915 | 1 : 24/6:11.130 | 6 : 0/0.000 | 6 : 0/0.000 |
8 | ZEKE BALLINGER | 12 | [1,0,0,0,...] N/A | 1 : 25/6:03.689 | 5 : 16/3:40.073 | 6 : 0/0.000 | 6 : 0/0.000 |
9 | MATT CHAMBERS | 14 | [0,0,0,2,...] N/A | 4 : 22/6:11.624 | 4 : 14/3:31.460 | 6 : 0/0.000 | 6 : 0/0.000 |
Modified 4WD Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ZACH ELDRED | 4 | [2,2,0,0,...] N/A | 1 : 25/6:13.780 | 2 : 24/6:15.635 | 1 : 26/6:10.122 | 2 : 0/0.000 |
2 | NEIL PACCIONE | 4 | [2,1,1,0,...] N/A | 2 : 23/6:04.868 | 1 : 24/6:05.686 | 3 : 19/4:41.691 | 1 : 4/49.641 |
3 | ROBERT REAGLE | 7 | [0,2,2,0,...] N/A | 3 : 3/41.019 | 3 : 21/6:18.955 | 2 : 21/6:06.839 | 2 : 0/0.000 |
Sportsman (Novice) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JUSTIN PACELKO | 3 | [3,1,0,0,...] N/A | 1 : 24/6:19.200 | 2 : 17/6:21.375 | 1 : 20/6:11.140 | 1 : 20/6:09.203 |
2 | ZAB JUAREZ | 4 | [2,2,0,0,...] N/A | 2 : 23/6:12.078 | 1 : 18/6:18.153 | 1 : 19/6:16.812 | 2 : 20/6:18.896 |
2 | JUSTIN JOSLN | 4 | [2,2,0,0,...] N/A | 2 : 18/6:11.790 | 1 : 19/6:17.222 | 2 : 19/6:20.735 | 1 : 20/6:09.062 |
4 | COLIN GREENE | 8 | [1,0,1,1,...] N/A | 1 : 19/6:22.205 | 4 : 16/6:17.645 | 3 : 17/6:00.382 | 5 : 18/6:11.920 |
5 | RUSTY JOSLIN | 8 | [0,1,3,0,...] N/A | 3 : 19/6:15.091 | 2 : 17/6:09.971 | 3 : 18/6:18.367 | 3 : 18/6:06.090 |
6 | BOB TORVAND | 8 | [0,1,2,1,...] N/A | 3 : 17/6:12.722 | 3 : 16/6:07.192 | 4 : 17/6:17.224 | 2 : 18/6:06.380 |
7 | BRADY BROUGHTON | 8 | [0,1,2,0,...] N/A | 6 : 15/6:18.692 | 3 : 17/6:28.516 | 2 : 18/6:01.350 | 3 : 16/6:10.059 |
8 | CHRIS CHAPMAN | 12 | [0,0,0,3,...] N/A | 4 : 17/6:23.411 | 5 : 16/6:20.199 | 4 : 17/6:07.550 | 4 : 18/6:09.401 |
9 | TOM LAUHON | 13 | [0,0,0,2,...] N/A | 4 : 16/6:05.819 | 7 : 7/2:33.875 | 5 : 16/6:12.563 | 4 : 0/0.000 |
10 | DOMINIQUE OROZCO | 14 | [0,0,0,1,...] N/A | 5 : 15/6:31.409 | 6 : 14/6:26.699 | 5 : 0/0.000 | 4 : 0/0.000 |
11 | BRAYDEN STOKES | 15 | [0,0,0,1,...] N/A | 7 : 13/6:30.237 | 6 : 13/6:15.863 | 5 : 0/0.000 | 4 : 0/0.000 |
12 | HOWARD MORTAN | 16 | [0,0,0,0,...] N/A | 5 : 16/6:22.008 | 5 : 14/6:00.613 | 6 : 15/6:17.895 | 6 : 15/6:08.947 |
13 | NATE BROM | 17 | [0,0,0,1,...] N/A | 6 : 0/0.000 | 4 : 15/6:10.837 | 7 : 14/6:24.455 | 7 : 14/6:10.656 |