close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1COREY BOSWORTH | 9515876 | 1 | 22/5:03.417 (2) | 
| 2 | 2MATT DOMENICO | 3552742 | 2 | 22/5:09.149 (2) | 
| 3 | 3ZACH ELDRED | 4516411 | 3 | 22/5:12.055 (1) | 
| 4 | 4KENDRA NALLS | 3783329 | 4 | 22/5:12.442 (2) | 
| 5 | 5MATT KABEISMAN | 4500832 | 5 | 21/5:02.038 (2) | 
| 6 | 6ERIC LARSEN | 5543215 | 6 | 21/5:05.283 (2) | 
| 7 | 7ROBERT REAGLE | 5574680 | 7 | 21/5:18.257 (2) | 
| 8 | 8BEN WEAVER | 9255585 | 8 | 20/5:09.487 (1) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAN WEITZEL | 2454868 | 13 | 19/5:06.739 (2) | 
| 2 | 2ERIN | 2827533 | 14 | 19/5:11.298 (1) | 
| 3 | 3MATT KITZMAN | 6289121 | 15 | 19/5:13.195 (2) | 
| 4 | 4CHAD MORONI | 3093911 | 16 | 18/5:08.982 (2) | 
| 5 | 5KRISTY HELMS | 3098492 | 17 | 17/5:13.790 (2) | 
| 6 | 6ZAB JUAREZ | 1741399 | 18 | 15/5:18.076 (2) | 
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1J.T. THOMPSON | 6827801 | 7 | 20/5:03.272 (1) | 
| 2 | 2DONNIE JACKSON | 6767827 | 8 | 20/5:05.951 (2) | 
| 3 | 3DAVID BONFOEY | 9 | 20/5:06.387 (2) | |
| 4 | 4CRAIG DAVIS | 2474765 | 10 | 20/5:15.197 (2) | 
| 5 | 5MIKE BUSING | 8087215 | 11 | 19/5:04.068 (1) | 
| 6 | 6JEFF BETTIS | 2559679 | 12 | 19/5:05.726 (2) | 
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT KABEISMAN | 3336238 | 1 | 21/5:01.195 (2) | 
| 2 | 2STEVE QUAILER | 2508332 | 2 | 21/5:08.659 (2) | 
| 3 | 3BIG FOOTE | 2304658 | 3 | 21/5:10.266 (2) | 
| 4 | 4CASEY ROSENBACH | 7320406 | 4 | 21/5:14.959 (2) | 
| 5 | 5BEN WEAVER | 9255585 | 5 | 20/5:01.619 (2) | 
| 6 | 6JON WEITZEL | 3968478 | 6 | 20/5:03.214 (2) | 
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTIN EVANS | 8774959 | 1 | 24/5:00.058 (1) | 
| 2 | 2ZAC GASTELUM | 7941043 | 2 | 24/5:12.020 (2) | 
| 3 | 3SKYLER BERGERON | 8148509 | 3 | 23/5:03.690 (1) | 
| 4 | 4MATT CHAMBERS | 6172634 | 4 | 12/4:13.189 (1) | 
| 6 
												Sportsman (Novice) A-Main Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FAST FREDDY | 3792155 | 1 | 6/1:42.231 (1) | 
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GRANDPA | 3098492 | 6 | 22/5:04.089 (2) | 
| 2 | 2MODEL 3 | 2580986 | 7 | 22/5:04.293 (2) | 
| 3 | 3SCOTT DALUGE | 2588192 | 8 | 22/5:06.511 (2) | 
| 4 | 4ZACH ELDRED | 9748836 | 9 | 21/5:01.520 (1) | 
| 5 | 5JOHN KALLIES | 7133900 | 10 | 21/5:18.391 (2) | 
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JORDAN DAVIS | 6644494 | 1 | 24/5:02.277 (2) | 
| 2 | 2JIMMY DOMENICO | 8872966 | 2 | 23/5:00.154 (1) | 
| 3 | 3JARED DALUGE | 9484658 | 3 | 23/5:07.938 (2) | 
| 4 | 4COREY BOSWORTH | 9515876 | 4 | 23/5:08.521 (1) | 
| 5 | 5RICH GREENWOOD | 7539501 | 5 | 23/5:12.244 (2) | 
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG DAVIS | 3865419 | 9 | 21/5:01.030 (2) | 
| 2 | 2JEFF BETTIS | 2258721 | 10 | 21/5:07.731 (2) | 
| 3 | 3JON WEITZEL | 4057421 | 11 | 20/5:05.018 (2) | 
| 4 | 4CASEY ROSENBACH | 7320406 | 12 | 20/5:14.800 (2) | 
| 5 | 5DAN WEITZEL | 3012733 | 13 | 19/5:05.020 (2) | 
| 6 | 6MIKE SPADAFORA | 8008860 | 14 | 17/5:01.679 (2) | 
| 7 | 7JEFFERY ESPERUM | 7527853 | 15 | 17/5:01.866 (2) | 
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JIMMY DOMENICO | 7060522 | 1 | 23/5:00.019 (2) | 
| 2 | 2JORDAN DAVIS | 6665418 | 2 | 23/5:03.301 (2) | 
| 3 | 3MATT DOMENICO | 5582038 | 3 | 22/5:01.016 (1) | 
| 4 | 4JOHN KALLIES | 5839939 | 4 | 22/5:02.150 (2) | 
| 5 | 5KENDRA NALLS | 6125386 | 5 | 22/5:05.254 (1) | 
| 6 | 6RICH GREENWOOD | 7539501 | 6 | 22/5:07.255 (2) | 
| 7 | 7ROBERT REAGLE | 9739027 | 7 | 22/5:09.937 (2) | 
| 8 | 8BEN WEAVER | 3007921 | 8 | 22/5:11.825 (2) | 
| Race Track | Off-Road Track | 
|---|---|
| Registrations | Entries: 56 Drivers: 39 | 
| Total Race Laps | 3,348 |