close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOM LAUHON | 7645454 | ||
| 2 | 2BRAYDEN STOKES | 7590153 | ||
| 3 | 3BOB TORVAND | 5317364 | ||
| 4 | 4DOMINIQUE OROZCO | 9692983 | ||
| 5 | 5JUSTIN JOSLN | 4279730 | ||
| 6 | 6BRADY BROUGHTON | 1023412 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATE BROM | 7527853 | ||
| 2 | 2JUSTIN PACELKO | 9988634 | ||
| 3 | 3COLIN GREENE | |||
| 4 | 4CHRIS CHAPMAN | 6289121 | ||
| 5 | 5RUSTY JOSLIN | 3040843 | ||
| 6 | 6HOWARD MORTAN | |||
| 7 | 7ZAB JUAREZ | 8076341 | ||
| 3 
												13.5 2WD Buggy  (Heat 1/2) Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB STURGHILL | 2737254 | ||
| 2 | 2REX JOSLIN | 8626933 | ||
| 3 | 3JOHN COPPLE | 4936405 | ||
| 4 | 4KENDRA NALLS | 3783329 | ||
| 5 | 5JEFF BETTIS | 2559679 | ||
| 6 | 6RICH GREENWOOD | 7539501 | ||
| 7 | 7ALEX STURGHILL | 2582077 | ||
| 8 | 8CRAIG DAVIS | 2474765 | ||
| 9 | 9KURT SELLERS | 9807735 | ||
| 5 
												17.5 2WD Buggy  (Heat 1/3) Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4REX JOSLIN | 4347829 | ||
| 2 | 5CASEY ROSENBACH | 7320406 | ||
| 3 | 6DAYTON BARTLET | 7030709 | ||
| 4 | 2TONY EPPOLITO | 4081276 | ||
| 5 | 3CHAD LEWTON | 8095785 | ||
| 6 | 1RORY PILUSO | 4996305 | ||
| 7 | 7BRIAN LANGDON | 8075092 | ||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON GREENE | 9030933 | ||
| 2 | 2ERIN | 2827533 | ||
| 3 | 4JEFF BETTIS | 2559679 | ||
| 4 | 5ROBERT REAGLE | 5574680 | ||
| 5 | 6JUSTIN BROUGHTON | |||
| 6 | 3CHAD BARTLETT | 6115083 | ||
| 7 | 7MICHAEL GRAHAM | |||
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICH GREENWOOD | 7539501 | ||
| 2 | 2JORDAN DAVIS | 6644494 | ||
| 3 | 3DYLAN ACKER | 3685095 | ||
| 4 | 4MODEL 3 | 2580986 | ||
| 5 | 5COLE LEWTON | |||
| 9 
												Modified 2WD Buggy  (Heat 1/2) Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEONARD MUNOZ | 9692983 | ||
| 2 | 2JARROD STOKES | 6827235 | ||
| 3 | 3ZEKE BALLINGER | 3750007 | ||
| 4 | 4MATT CHAMBERS | 6172634 | ||
| 5 | 5ZAC GASTELUM | 7941043 | ||
| 6 | 7DUSTIN EVANS | 8774959 | ||
| 7 | 8SKYLER BERGERON | 8148509 | ||
| 8 | 9ZACH ELDRED | 4516411 | ||
| 9 | 6DOMNIC PACCIONE | 8345822 | ||
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NEIL PACCIONE | 3516362 | ||
| 2 | 2ZACH ELDRED | 9524145 | ||
| 3 | 3ROBERT REAGLE | 9739027 | ||
| 12 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIN | 5843754 | ||
| 2 | 2COLE LEWTON | |||
| 3 | 3KURT SELLERS | 4484158 | ||
| 4 | 4CRAIG DAVIS | 3865419 | ||
| 5 | 5KENDRA NALLS | 6125386 | ||
| 6 | 6ANDRE PACELKO | 3793748 | ||
| Race Track | Off-Road Track | 
|---|---|
| Registrations | Entries: 64 Drivers: 54 | 
| Total Race Laps | 4,918 |