close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHAD | 6828289 | ||
| 2 | 2KYLE KLINGFORTH | 9279876 | ||
| 3 | 3WADE BOYD | 9255585 | ||
| 4 | 4DOMNIC PACCIONE | 5089914 | ||
| 5 | 5DOESHOW | 8650013 | ||
| 6 | 6DUSTIN EVANS | 6311687 | ||
| 2 
												17.5 2WD Buggy - Expert  (Heat 1/3) Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WESTON GABRIEL | 2 | ||
| 2 | 2RANDY GABRIEL | 3 | ||
| 3 | 4ZAC GABRIEL | 4 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2ALEX STROUTHOPOULOS | 5817196 | ||
| 2 | 3RYAN ENSTROM | 5817722 | ||
| 3 | 4MIKE DONOVAN | 5739513 | ||
| 4 | 5KENDRA NALLS | 3783329 | ||
| 5 | 6DAVID MILLER | 4179078 | ||
| 6 | 7SCOTT DALUGE | 2588192 | ||
| 4 
												17.5 2WD Buggy - Expert  (Heat 3/3) Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Off-Road Track | 
|---|---|
| Registrations | Entries: 15 Drivers: 15 | 
| Total Race Laps | 1,040 |