close X
false
|
17.5 2wd Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURNETT, RONALDRONALD BURNETT | 7899516 |
| 2 | HILSENDAGER, JEREMYJEREMY HILSENDAGER | 9733066 |
| 3 | KING, SEANSEAN KING | 6577692 |
| 4 | MAGEE, MATTMATT MAGEE | 9454122 |
| 5 | PALLIDINO, KENDALLKENDALL PALLIDINO | 3765733 |
| 6 | PAYNE, CHRISCHRIS PAYNE | 8090804 |
| 7 | SCRIMO, ARTART SCRIMO | 1703152 |
|
13.5 4wd Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FOLLE, STEVESTEVE FOLLE | 1535452 |
| 2 | GORDON, CLIFFCLIFF GORDON | 1051776 |
| 3 | HARDIN, COLBYCOLBY HARDIN | 2063250 |
| 4 | KING, SEANSEAN KING | 3165926 |
|
21.5 2wd Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GALLAGHER, BRIANBRIAN GALLAGHER | 5706494 |
| 2 | GRAHAM, ALEXALEX G | 1340132 |
| 3 | HILSENDAGER, JEREMYJEREMY HILSENDAGER | 9733066 |
| 4 | JACKSON, DONNIEDONNIE JACKSON | 6767827 |
| 5 | MARCUM, TONYTONY MARCUM | 5043942 |
|
Modified 2wd
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BERGERON, SKYLERSKYLER BERGERON | 6412597 |
| 2 | DILLIN, TANNERTANNER DILLIN | 7936232 |
| 3 | DOE, LARRYDOE SHOW | 8650013 |
| 4 | EVANS, DUSTINDUSTIN EVANS | 5701499 |
| 5 | HARDIN, COLBYCOLBY HARDIN | 2453683 |
| Race Track | Mhorrc |
|---|---|
| Registrations |
Entries: 21 Drivers: 18 |
| Total Race Laps | 1,070 |