Results (best 1 of 3)
13.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEE LOOGER 26/5:02.950 26/5:02.950 (3) 26/5:08.433 (1) 0 : 26/5:08.433 0 : 25/5:00.610 0 : 26/5:02.950
2 CHICKEN LEGS 26/5:08.322 26/5:08.322 (3) 25/5:08.666 (2) 0 : 24/5:09.772 0 : 25/5:08.666 0 : 26/5:08.322
3 KYLE 25/5:05.323 25/5:05.323 (3) 24/5:04.535 (1) 0 : 24/5:04.535 0 : 23/5:02.363 0 : 25/5:05.323
4 JEFF ADOLF 24/5:01.517 24/5:01.517 (3) 19/5:08.243 (1) 0 : 19/5:08.243 0 : 0/0.000 (DNS) 0 : 24/5:01.517
5 JIM FISHER 23/5:11.473 23/5:11.473 (2) 22/5:01.726 (1) 0 : 22/5:01.726 0 : 23/5:11.473 0 : 21/5:06.726
13.5 Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHICKEN LEGS 24/5:06.849 24/5:06.849 (1) 24/5:13.291 (3) 0 : 24/5:06.849 0 : 0/0.000 (DNS) 0 : 24/5:13.291
2 TWINKLE TOES 24/5:07.669 24/5:07.669 (1) 23/5:03.404 (2) 0 : 24/5:07.669 0 : 23/5:03.404 0 : 14/2:59.616 (DNF)
3 DARON WOLFRUM 24/5:11.153 24/5:11.153 (2) 22/5:00.701 (1) 0 : 22/5:00.701 0 : 24/5:11.153 0 : 8/1:47.284 (DNF)
4 DAVID MILLER 23/5:07.404 23/5:07.404 (1) 23/5:07.952 (3) 0 : 23/5:07.404 0 : 23/5:09.177 0 : 23/5:07.952
5 NATHAN MERRITT 22/5:06.193 22/5:06.193 (3) 21/5:00.337 (2) 0 : 10/2:20.845 (DNF) 0 : 21/5:00.337 0 : 22/5:06.193
6 JEFF ADOLF 22/5:06.624 22/5:06.624 (2) 22/5:09.853 (1) 0 : 22/5:09.853 0 : 22/5:06.624 0 : 13/2:54.642 (DNF)
7 DAVID DEWILD 19/5:01.830 19/5:01.830 (3) 18/5:00.271 (1) 0 : 18/5:00.271 0 : 11/2:45.675 (DNF) 0 : 19/5:01.830
8 BILLY UNDERWOOD 18/5:01.148 18/5:01.148 (3) 18/5:14.244 (1) 0 : 18/5:14.244 0 : 18/5:15.361 0 : 18/5:01.148
17.5 2wd
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OWEN JORDAN 26/5:03.664 26/5:03.664 (3) 26/5:10.005 (2) 0 : 25/5:10.562 0 : 26/5:10.005 0 : 26/5:03.664
2 DAVID MILLER 25/5:00.900 25/5:00.900 (2) 25/5:09.760 (1) 0 : 25/5:09.760 0 : 25/5:00.900 0 : 24/5:01.841
3 JADE KURTCHI 25/5:01.337 25/5:01.337 (3) 25/5:02.878 (1) 0 : 25/5:02.878 0 : 24/5:06.025 0 : 25/5:01.337
4 LEE LOOGER 25/5:04.764 25/5:04.764 (3) 25/5:08.384 (1) 0 : 25/5:08.384 0 : 24/5:02.440 0 : 25/5:04.764
5 JARED DALUGE 25/5:05.301 25/5:05.301 (3) 22/5:02.942 (1) 0 : 22/5:02.942 0 : 22/5:07.241 0 : 25/5:05.301
6 SCOTT DALUGE 25/5:08.535 25/5:08.535 (2) 25/5:10.919 (3) 0 : 24/5:07.918 0 : 25/5:08.535 0 : 25/5:10.919
7 CHICKEN LEGS 25/5:08.634 25/5:08.634 (3) 25/5:08.747 (1) 0 : 25/5:08.747 0 : 24/5:08.605 0 : 25/5:08.634
8 JOSHUA ADOLF 24/5:00.956 24/5:00.956 (3) 24/5:05.508 (1) 0 : 24/5:05.508 0 : 24/5:10.068 0 : 24/5:00.956
9 ANDRE PACELKO 24/5:00.971 24/5:00.971 (3) 23/5:01.916 (1) 0 : 23/5:01.916 0 : 23/5:05.251 0 : 24/5:00.971
10 ANTHONY GABBIE 24/5:01.440 24/5:01.440 (3) 24/5:08.204 (1) 0 : 24/5:08.204 0 : 23/5:02.745 0 : 24/5:01.440
11 BRIAN BURKS 24/5:05.986 24/5:05.986 (1) 24/5:12.267 (3) 0 : 24/5:05.986 0 : 23/5:07.437 0 : 24/5:12.267
12 JEREMY JORDAN 24/5:08.420 24/5:08.420 (2) 24/5:09.898 (3) 0 : 24/5:13.954 0 : 24/5:08.420 0 : 24/5:09.898
13 DARON WOLFRUM 24/5:08.819 24/5:08.819 (2) 23/5:00.029 (3) 0 : 23/5:02.087 0 : 24/5:08.819 0 : 23/5:00.029
14 CAM FORD 23/5:04.920 23/5:04.920 (2) 12/3:00.072 (DNF) (3) 0 : 11/2:56.479 (DNF) 0 : 23/5:04.920 0 : 12/3:00.072 (DNF)
15 JEFF ROBINS 23/5:11.301 23/5:11.301 (3) 22/5:13.299 (1) 0 : 22/5:13.299 0 : 21/5:03.582 0 : 23/5:11.301
16 ANDY LINDEMAN 22/5:04.669 22/5:04.669 (2) 21/5:01.378 (1) 0 : 21/5:01.378 0 : 22/5:04.669 0 : 0/0.000 (DNS)
17 NATHAN MERRITT 22/5:06.625 22/5:06.625 (2) 22/5:07.678 (3) 0 : 22/5:10.626 0 : 22/5:06.625 0 : 22/5:07.678
18 SCOTT RHOADES 22/5:11.064 22/5:11.064 (2) 13/3:22.593 (DNF) (3) 0 : 1/5:00.049 0 : 22/5:11.064 0 : 13/3:22.593 (DNF)
17.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JUSTIN PACELKO 26/5:08.711 26/5:08.711 (2) 25/5:03.946 (3) 0 : 25/5:07.570 0 : 26/5:08.711 0 : 25/5:03.946
2 SCOTT DALUGE 26/5:11.753 26/5:11.753 (3) 25/5:06.508 (2) 0 : 25/5:12.077 0 : 25/5:06.508 0 : 26/5:11.753
3 DANKO 25/5:01.874 25/5:01.874 (3) 24/5:02.458 (1) 0 : 24/5:02.458 0 : 24/5:09.074 0 : 25/5:01.874
4 BRIAN BURKS 24/5:01.621 24/5:01.621 (3) 24/5:07.278 (1) 0 : 24/5:07.278 0 : 23/5:05.463 0 : 24/5:01.621
5 MEL MARKS 23/5:03.889 23/5:03.889 (1) 23/5:04.755 (3) 0 : 23/5:03.889 0 : 23/5:07.660 0 : 23/5:04.755
6 CLIFF GORDON 23/5:06.772 23/5:06.772 (2) 22/5:00.876 (3) 0 : 22/5:06.027 0 : 23/5:06.772 0 : 22/5:00.876
7 JEFF ROBINS 23/5:11.908 23/5:11.908 (3) 21/5:05.964 (1) 0 : 21/5:05.964 0 : 17/3:38.020 (DNF) 0 : 23/5:11.908
8 RICO SUAVE 19/5:13.290 19/5:13.290 (3) 18/5:08.314 (1) 0 : 18/5:08.314 0 : 0/0.000 (DNS) 0 : 19/5:13.290
21.5 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NATHAN MERRITT 24/5:08.803 24/5:08.803 (1) 24/5:10.172 (3) 0 : 24/5:08.803 0 : 23/5:07.363 0 : 24/5:10.172
2 MUSEUM 23/5:00.722 23/5:00.722 (3) 22/5:02.711 (2) 0 : 0/0.000 (DNS) 0 : 22/5:02.711 0 : 23/5:00.722
3 DAVID DEWILD 23/5:03.916 23/5:03.916 (2) 23/5:04.036 (3) 0 : 22/5:08.065 0 : 23/5:03.916 0 : 23/5:04.036
4 JIM FISHER 22/5:00.587 22/5:00.587 (1) 22/5:01.866 (2) 0 : 22/5:00.587 0 : 22/5:01.866 0 : 22/5:05.194
5 PETE HAMM 22/5:00.707 22/5:00.707 (3) 20/5:03.505 (1) 0 : 20/5:03.505 0 : 20/5:08.413 0 : 22/5:00.707
6 RICO SUAVE 21/5:02.130 21/5:02.130 (3) 19/5:07.461 (2) 0 : 5/2:09.888 (DNF) 0 : 19/5:07.461 0 : 21/5:02.130
7 BILLY UNDERWOOD 21/5:04.723 21/5:04.723 (2) 19/5:02.206 (3) 0 : 19/5:02.424 0 : 21/5:04.723 0 : 19/5:02.206
8 TRACK MOM 19/5:04.296 19/5:04.296 (2) 19/5:13.619 (3) 0 : 18/5:00.152 0 : 19/5:04.296 0 : 19/5:13.619
9 EARL HINES 17/5:12.434 17/5:12.434 (3) 15/5:00.129 (2) 0 : 6/2:10.022 (DNF) 0 : 15/5:00.129 0 : 17/5:12.434
Modified 2wd
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DREW KURTCHI 26/5:00.562 26/5:00.562 (2) 26/5:06.674 (3) 0 : 26/5:08.148 0 : 26/5:00.562 0 : 26/5:06.674
2 SKYLER BERGERON 26/5:00.949 26/5:00.949 (1) 25/5:04.607 (3) 0 : 26/5:00.949 0 : 25/5:08.163 0 : 25/5:04.607
3 CHAD 26/5:04.288 26/5:04.288 (1) 26/5:11.502 (3) 0 : 26/5:04.288 0 : 0/0.000 (DNS) 0 : 26/5:11.502
4 SAM FORD 26/5:05.495 26/5:05.495 (3) 26/5:10.613 (2) 0 : 24/5:05.976 0 : 26/5:10.613 0 : 26/5:05.495
5 TWINKLE TOES 25/5:10.867 25/5:10.867 (3) 23/5:02.926 (1) 0 : 23/5:02.926 0 : 20/4:25.797 (DNF) 0 : 25/5:10.867
6 TANNER LOCKMAN 24/5:09.665 24/5:09.665 (3) 24/5:10.837 (2) 0 : 23/5:04.583 0 : 24/5:10.837 0 : 24/5:09.665
7 KYLE 23/5:06.471 23/5:06.471 (1) 23/5:09.171 (2) 0 : 23/5:06.471 0 : 23/5:09.171 0 : 22/5:02.311
8 NICK MACFARLANE 22/5:14.688 22/5:14.688 (3) 21/5:01.754 (2) 0 : 20/5:05.004 0 : 21/5:01.754 0 : 22/5:14.688
close X