Qual Points (best 2 of 4)
13.5 2WD Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JARROD STOKES 0 47/10:16.603 (3,1) 24/5:14.728 (3) 0 : 23/5:01.875 0 : 23/5:07.420 0 : 24/5:14.728 3 : 23/5:08.101
2 MICHAEL MALDONADO 2 46/10:14.405 (4,2) 23/5:06.400 (4) 6 : 22/5:05.422 2 : 23/5:08.005 16 : 21/5:06.730 0 : 23/5:06.400
3 SKYLER BERGERON 5 46/10:17.815 (1,2) 23/5:08.453 (1) 2 : 23/5:08.453 3 : 23/5:09.362 6 : 22/5:05.876 15 : 22/5:10.274
4 ROB STURGHILL 5 46/10:19.756 (4,1) 23/5:07.014 (4) 3 : 23/5:12.742 6 : 22/5:03.346 5 : 22/5:04.190 2 : 23/5:07.014
5 DOMNIC PACCIONE 7 45/10:10.779 (3,4) 23/5:10.599 (3) 7 : 22/5:05.857 9 : 22/5:09.223 2 : 23/5:10.599 5 : 22/5:00.180
6 RICH GREENWOOD 8 44/10:05.064 (2,1) 22/5:01.190 (2) 4 : 22/5:03.874 4 : 22/5:01.190 12 : 22/5:16.579 21 : 21/5:06.651
7 JADE KURTCHI 10 44/10:06.097 (2,1) 22/5:01.709 (2) 5 : 22/5:04.388 5 : 22/5:01.709 11 : 22/5:13.177 13 : 22/5:09.932
8 KURT SELLERS 11 44/10:06.661 (3,4) 22/5:03.039 (4) 14 : 21/5:01.894 14 : 22/5:13.224 4 : 22/5:03.622 7 : 22/5:03.039
9 MODEL 3 14 45/10:23.094 (4,1) 23/5:11.968 (4) 10 : 22/5:11.126 33 : 15/3:29.743 10 : 22/5:12.108 4 : 23/5:11.968
10 MATT KABEISMAN 14 44/10:10.592 (4,1) 22/5:02.541 (4) 8 : 22/5:08.051 21 : 21/5:08.537 13 : 21/5:04.261 6 : 22/5:02.541
11 POW POW 15 44/10:14.398 (3,2) 22/5:02.927 (3) 18 : 21/5:06.658 12 : 22/5:11.471 3 : 22/5:02.927 16 : 22/5:11.828
12 MATT BRESBOIS 16 44/10:12.535 (2,4) 22/5:05.232 (2) 22 : 21/5:13.203 7 : 22/5:05.232 26 : 20/5:20.834 9 : 22/5:07.303
13 ROBERT REAGLE 16 44/10:16.597 (3,1) 22/5:07.802 (3) 9 : 22/5:08.795 17 : 21/5:02.725 7 : 22/5:07.802 17 : 21/5:00.544
14 RYAN REAGLE 18 44/10:16.343 (3,4) 22/5:07.862 (4) 20 : 21/5:09.512 13 : 22/5:12.995 8 : 22/5:08.481 10 : 22/5:07.862
15 TIM STELLA 20 44/10:18.399 (2,1) 22/5:05.994 (2) 12 : 22/5:12.405 8 : 22/5:05.994 19 : 21/5:15.344 26 : 20/5:05.105
16 KENDRA NALLS 20 44/10:20.325 (3,4) 22/5:08.680 (4) 33 : 0/0.000 30 : 18/5:02.152 9 : 22/5:11.645 11 : 22/5:08.680
17 ALEX STURGHILL 24 43/10:08.030 (4,2) 22/5:06.118 (4) 24 : 20/5:02.356 16 : 21/5:01.912 34 : 0/0.000 8 : 22/5:06.118
18 LEONARD MUNOZ 24 43/10:16.505 (2,3) 22/5:10.690 (2) 21 : 21/5:12.777 10 : 22/5:10.690 14 : 21/5:05.815 20 : 21/5:01.625
19 BEN WEAVER 25 43/10:11.605 (4,1) 22/5:09.877 (4) 13 : 21/5:01.728 15 : 21/5:00.052 20 : 20/5:00.611 12 : 22/5:09.877
20 WOODY GARWOOD 27 43/10:14.369 (2,1) 22/5:10.848 (2) 16 : 21/5:03.521 11 : 22/5:10.848 17 : 21/5:09.390 18 : 21/5:01.018
21 CHASE LORENZ 30 43/10:13.299 (1,4) 22/5:12.045 (1) 11 : 22/5:12.045 19 : 21/5:06.342 27 : 19/4:41.485 19 : 21/5:01.254
22 JOHN O'LEARY 32 42/10:12.603 (3,1) 21/5:04.979 (2) 17 : 21/5:06.474 18 : 21/5:04.979 15 : 21/5:06.129 23 : 20/5:01.396
23 TACO BELL 33 43/10:17.731 (4,1) 22/5:10.259 (4) 19 : 21/5:07.472 23 : 19/5:07.151 21 : 20/5:01.384 14 : 22/5:10.259
24 CRAIG DAVIS 37 41/10:10.489 (1,2) 21/5:02.978 (1) 15 : 21/5:02.978 22 : 20/5:07.511 24 : 20/5:07.713 24 : 20/5:01.782
25 DYLAN ACKER 40 42/10:22.333 (3,4) 21/5:08.515 (4) 23 : 20/5:01.299 34 : 11/2:37.878 18 : 21/5:13.818 22 : 21/5:08.515
26 BIG FOOTE 45 41/10:09.609 (2,4) 21/5:06.767 (2) 26 : 19/5:02.918 20 : 21/5:06.767 25 : 20/5:09.825 25 : 20/5:02.842
27 BRADLEY LAWSON 46 39/10:10.473 (3,2) 20/5:02.458 (3) 25 : 19/5:00.120 24 : 19/5:08.015 22 : 20/5:02.458 33 : 5/1:30.919
28 RIC MOORE 49 39/10:18.217 (3,2) 20/5:07.203 (3) 30 : 18/5:02.294 26 : 19/5:11.014 23 : 20/5:07.203 28 : 19/5:01.364
29 KEN ARELLANO 52 38/10:16.019 (2,1) 19/5:05.708 (1) 27 : 19/5:05.708 25 : 19/5:10.311 33 : 7/1:57.306 32 : 12/3:33.710
30 ERIC LORENZ 55 39/10:18.141 (4,3) 20/5:14.448 (4) 33 : 0/0.000 29 : 19/5:16.556 28 : 19/5:03.693 27 : 20/5:14.448
31 FRANK ALLOWAY 56 38/10:19.057 (2,4) 19/5:07.927 (4) 32 : 18/5:08.573 27 : 19/5:11.130 30 : 19/5:13.649 29 : 19/5:07.927
32 TOM ROCKWELL 56 38/10:25.118 (1,2) 19/5:10.466 (4) 28 : 19/5:12.285 28 : 19/5:12.833 32 : 11/3:12.627 30 : 19/5:10.466
33 JIM POWERS 58 37/10:08.368 (3,1) 19/5:08.360 (3) 29 : 18/5:00.008 32 : 17/5:01.068 29 : 19/5:08.360 31 : 13/3:31.311
34 BEN SELLERS 62 36/10:08.542 (2,1) 18/5:03.863 (2) 31 : 18/5:04.679 31 : 18/5:03.863 31 : 17/5:04.353 34 : 0/0.000
13.5 4WD
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JORDAN DAVIS 0 50/10:20.953 (1,3) 25/5:07.312 (1) 0 : 25/5:07.312 2 : 24/5:04.172 0 : 25/5:13.641 3 : 24/5:02.827
2 GREGORY TENNIES 2 49/10:12.307 (2,4) 25/5:10.113 (2) 4 : 24/5:04.172 0 : 25/5:10.113 3 : 24/5:03.480 2 : 24/5:02.194
3 MICHAEL MALDONADO 3 49/10:13.111 (4,1) 25/5:10.296 (4) 3 : 24/5:02.815 5 : 23/5:00.203 4 : 23/5:00.461 0 : 25/5:10.296
4 SKYLER BERGERON 4 50/10:25.935 (1,3) 25/5:11.599 (1) 2 : 25/5:11.599 3 : 24/5:05.879 2 : 25/5:14.336 4 : 24/5:06.181
5 JIMMY DOMENICO 9 48/10:19.487 (2,1) 24/5:06.726 (1) 5 : 24/5:06.726 4 : 24/5:12.761 7 : 23/5:02.806 43 : 6/1:17.539
6 COLE LEWTON 10 47/10:10.746 (4,3) 24/5:10.264 (4) 6 : 23/5:10.812 9 : 23/5:12.509 5 : 23/5:00.482 5 : 24/5:10.264
7 JACOB LIEDER 14 47/10:17.698 (4,3) 24/5:11.509 (4) 35 : 18/4:14.488 8 : 23/5:08.042 8 : 23/5:06.189 6 : 24/5:11.509
8 CURLY 14 46/10:08.233 (4,2) 23/5:01.293 (4) 36 : 18/5:11.093 7 : 23/5:06.940 9 : 23/5:08.447 7 : 23/5:01.293
9 JARED DALUGE 14 45/10:04.625 (2,1) 23/5:00.921 (2) 8 : 22/5:03.704 6 : 23/5:00.921 44 : 4/1:22.193 12 : 22/5:04.965
10 KURT SELLERS 16 45/10:10.494 (3,1) 23/5:01.333 (3) 10 : 22/5:09.161 16 : 22/5:06.840 6 : 23/5:01.333 47 : 0/0.000
11 KENDRA NALLS 18 46/10:24.890 (4,3) 23/5:11.394 (4) 47 : 0/0.000 17 : 22/5:07.527 10 : 23/5:13.496 8 : 23/5:11.394
12 SQUEAKY 21 44/10:19.818 (4,1) 22/5:04.423 (4) 11 : 22/5:15.395 13 : 22/5:05.886 25 : 21/5:07.960 10 : 22/5:04.423
13 MATT BRESBOIS 22 44/10:02.640 (3,2) 22/5:00.009 (3) 42 : 13/3:07.257 11 : 22/5:02.631 11 : 22/5:00.009 44 : 5/1:13.212
14 ALLI BROWN 22 44/10:10.944 (2,3) 22/5:02.375 (2) 12 : 21/5:01.389 10 : 22/5:02.375 12 : 22/5:08.569 46 : 1/20.042
15 BEN WEAVER 27 44/10:14.492 (4,3) 22/5:05.067 (4) 19 : 21/5:09.898 21 : 21/5:03.401 14 : 22/5:09.425 13 : 22/5:05.067
16 RONNIE MAC 27 43/10:10.482 (1,4) 22/5:07.008 (4) 13 : 21/5:03.474 20 : 21/5:01.619 23 : 21/5:05.574 14 : 22/5:07.008
17 RICH GREENWOOD 28 44/10:14.051 (2,4) 22/5:03.933 (2) 43 : 12/2:55.149 12 : 22/5:03.933 20 : 21/5:02.345 16 : 22/5:10.118
18 CAMERON FISCUS 28 43/10:13.847 (4,1) 22/5:04.696 (4) 17 : 21/5:09.151 19 : 22/5:13.072 19 : 21/5:01.630 11 : 22/5:04.696
19 POW POW 29 43/10:12.531 (2,1) 22/5:06.055 (2) 15 : 21/5:06.476 14 : 22/5:06.055 35 : 20/5:08.166 25 : 21/5:09.651
20 ROBERT REAGLE 30 44/10:15.177 (2,4) 22/5:06.576 (2) 20 : 21/5:09.949 15 : 22/5:06.576 16 : 22/5:12.170 15 : 22/5:08.601
21 LUKE UNIS 30 43/10:15.677 (4,1) 22/5:00.929 (4) 21 : 21/5:14.748 28 : 21/5:12.432 24 : 21/5:06.300 9 : 22/5:00.929
22 ANDRE PACELKO 31 43/10:18.337 (3,1) 22/5:08.913 (3) 18 : 21/5:09.424 45 : 6/1:28.005 13 : 22/5:08.913 26 : 21/5:09.753
23 TOKEN 32 43/10:15.386 (1,2) 22/5:08.491 (1) 9 : 22/5:08.491 23 : 21/5:06.895 28 : 21/5:10.380 47 : 0/0.000
24 JON WEITZEL 33 43/10:22.350 (1,3) 22/5:11.801 (4) 16 : 21/5:08.172 36 : 20/5:20.273 17 : 22/5:14.178 18 : 22/5:11.801
25 NEIL FORE 35 43/10:18.618 (3,4) 22/5:12.091 (3) 26 : 20/5:09.971 27 : 21/5:10.771 15 : 22/5:12.091 20 : 21/5:06.527
26 BRADLEY LAWSON 38 43/10:13.259 (4,3) 22/5:10.655 (4) 23 : 20/5:01.122 26 : 21/5:08.706 21 : 21/5:02.604 17 : 22/5:10.655
27 BIG FOOTE 45 42/10:23.564 (1,4) 21/5:08.190 (2) 22 : 21/5:14.955 24 : 21/5:08.190 27 : 21/5:09.927 23 : 21/5:08.609
28 COREY BOSWORTH 45 40/10:01.714 (3,1) 21/5:01.025 (3) 27 : 19/5:00.689 48 : 1/18.504 18 : 21/5:01.025 42 : 8/1:56.818
29 JEFF BETTIS 46 43/10:22.165 (2,4) 22/5:08.892 (2) 47 : 0/0.000 18 : 22/5:08.892 45 : 3/40.773 28 : 21/5:13.273
30 BROCK PURVIS 47 41/10:08.135 (1,3) 21/5:05.150 (1) 14 : 21/5:05.150 34 : 20/5:16.965 33 : 20/5:02.985 45 : 3/48.751
31 CRAIG DAVIS 48 30/7:00.330 (1,4) 22/5:03.572 (1) 7 : 22/5:03.572 44 : 7/1:49.882 48 : 1/14.043 41 : 8/1:56.758
32 BISON FARMER 49 41/10:11.986 (1,2) 21/5:08.207 (2) 24 : 20/5:03.779 25 : 21/5:08.207 26 : 21/5:08.224 27 : 21/5:10.240
33 TRAVIS FISCUS 51 42/10:17.812 (3,2) 21/5:04.700 (3) 32 : 19/5:09.358 29 : 21/5:13.112 22 : 21/5:04.700 29 : 20/5:01.860
34 MIKE MALDONADO 51 40/10:12.839 (4,1) 21/5:07.934 (4) 29 : 19/5:04.905 47 : 6/1:30.435 31 : 21/5:11.990 22 : 21/5:07.934
35 RIC MOORE 53 41/10:18.932 (4,2) 21/5:07.308 (4) 33 : 19/5:11.740 32 : 20/5:11.624 34 : 20/5:05.513 21 : 21/5:07.308
36 CHAD MORONI 54 41/10:21.708 (2,4) 21/5:05.351 (2) 45 : 5/1:25.448 22 : 21/5:05.351 38 : 20/5:12.731 32 : 20/5:16.357
37 TRAVIS MASCARENAS 54 40/10:15.623 (4,1) 21/5:08.684 (4) 30 : 19/5:06.939 31 : 20/5:10.555 37 : 20/5:10.906 24 : 21/5:08.684
38 TYLER CHURCH 55 40/10:17.021 (1,2) 20/5:08.416 (2) 25 : 20/5:08.605 30 : 20/5:08.416 36 : 20/5:10.057 40 : 16/5:01.213
39 CHUCK ALARID 60 36/8:31.095 (4,1) 22/5:14.373 (4) 41 : 14/3:16.722 46 : 6/1:28.282 46 : 3/50.211 19 : 22/5:14.373
40 TYLER ROBERTS 61 40/10:19.862 (3,1) 21/5:11.985 (3) 31 : 19/5:07.877 40 : 19/5:09.261 30 : 21/5:11.985 36 : 19/5:06.325
41 DEVIN KEY 62 41/10:27.871 (3,2) 21/5:11.030 (3) 39 : 17/5:07.295 33 : 20/5:16.841 29 : 21/5:11.030 33 : 19/5:00.398
42 FRANK ALLOWAY 62 38/10:02.396 (1,4) 19/5:00.613 (4) 28 : 19/5:01.783 41 : 18/5:00.812 40 : 19/5:07.099 34 : 19/5:00.613
43 DAN WEITZEL 63 41/10:29.875 (4,3) 21/5:15.031 (3) 34 : 19/5:12.675 35 : 20/5:17.726 32 : 21/5:15.031 31 : 20/5:14.844
44 JIM MACHAK 68 39/10:11.188 (4,2) 20/5:07.182 (4) 46 : 1/13.719 38 : 19/5:04.006 42 : 18/5:04.210 30 : 20/5:07.182
45 TAUNTER 73 36/10:06.152 (4,1) 19/5:03.410 (4) 38 : 17/5:02.742 39 : 19/5:08.175 41 : 19/5:14.695 35 : 19/5:03.410
46 TOM ROCKWELL 74 37/10:18.511 (2,1) 19/5:04.003 (2) 37 : 18/5:14.508 37 : 19/5:04.003 43 : 18/5:06.492 39 : 18/5:18.349
47 CHRIS MCPHERSON 76 38/10:08.119 (4,3) 19/5:00.838 (3) 40 : 17/5:17.574 43 : 18/5:11.492 39 : 19/5:00.838 37 : 19/5:07.281
48 KOBE FISCUS 80 36/10:10.429 (4,2) 18/5:01.101 (2) 44 : 11/2:58.642 42 : 18/5:01.101 47 : 2/58.643 38 : 18/5:09.328
13.5 Stadium Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL MALDONADO 0 48/10:22.014 (2,3) 24/5:10.186 (2) 4 : 22/5:10.291 0 : 24/5:10.186 0 : 24/5:11.828 34 : 7/1:47.139
2 JORDAN DAVIS 2 47/10:15.977 (4,2) 24/5:10.450 (2) 2 : 22/5:03.956 2 : 24/5:10.450 2 : 22/5:01.191 0 : 23/5:05.527
3 MIKE KUPPER 3 45/10:16.926 (1,4) 23/5:13.763 (4) 0 : 22/5:03.163 30 : 16/3:43.955 3 : 22/5:07.490 3 : 23/5:13.763
4 JIMMY DOMENICO 5 46/10:21.910 (4,2) 23/5:10.858 (2) 3 : 22/5:04.300 3 : 23/5:10.858 4 : 21/5:03.090 2 : 23/5:11.052
5 KURT SELLERS 9 44/10:07.161 (2,4) 22/5:01.144 (2) 6 : 21/5:05.841 4 : 22/5:01.144 12 : 20/5:06.216 5 : 22/5:06.017
6 JADE KURTCHI 10 44/10:18.961 (2,1) 22/5:06.129 (2) 5 : 22/5:12.832 5 : 22/5:06.129 11 : 20/5:03.416 15 : 21/5:10.134
7 STEVE BUTTS 10 43/10:11.260 (4,3) 22/5:03.179 (4) 11 : 21/5:14.723 10 : 21/5:08.994 6 : 21/5:08.081 4 : 22/5:03.179
8 MODEL 3 14 43/10:20.054 (2,3) 22/5:09.262 (2) 9 : 21/5:12.948 6 : 22/5:09.262 8 : 21/5:10.792 13 : 21/5:09.284
9 TRAVIS FISCUS 15 43/10:14.233 (4,2) 22/5:09.511 (4) 14 : 20/5:05.008 9 : 21/5:04.722 10 : 21/5:13.618 6 : 22/5:09.511
10 ROB STURGHILL 15 43/10:16.963 (2,4) 22/5:11.469 (2) 10 : 21/5:13.162 7 : 22/5:11.469 13 : 20/5:08.595 8 : 21/5:05.494
11 ALLI BROWN 15 42/10:09.251 (1,2) 21/5:01.977 (2) 7 : 21/5:07.274 8 : 21/5:01.977 14 : 20/5:12.111 12 : 21/5:07.465
12 BEN WEAVER 15 42/10:10.748 (3,4) 21/5:04.464 (3) 17 : 20/5:12.325 16 : 20/5:09.940 5 : 21/5:04.464 10 : 21/5:06.284
13 BRADLEY LAWSON 18 42/10:17.256 (3,4) 21/5:06.800 (4) 15 : 20/5:06.034 15 : 20/5:07.492 7 : 21/5:10.456 11 : 21/5:06.800
14 CHUCK ERICKSON 19 42/10:12.998 (4,2) 22/5:10.628 (4) 16 : 20/5:07.139 12 : 20/5:02.370 22 : 19/5:12.802 7 : 22/5:10.628
15 JEREMY TOOKER 22 41/10:15.538 (3,1) 21/5:11.321 (3) 13 : 20/5:04.217 18 : 19/5:00.208 9 : 21/5:11.321 17 : 20/5:05.596
16 ALEX STURGHILL 23 40/10:02.259 (2,1) 20/5:00.095 (2) 12 : 20/5:02.164 11 : 20/5:00.095 32 : 10/2:28.863 20 : 19/5:00.427
17 ROBERT REAGLE 25 40/10:11.793 (1,3) 21/5:11.602 (1) 8 : 21/5:11.602 33 : 8/2:00.375 17 : 19/5:00.191 18 : 20/5:08.183
18 JEFF BETTIS 26 41/10:19.568 (4,2) 21/5:05.503 (4) 33 : 5/1:39.979 17 : 20/5:14.065 31 : 13/3:29.887 9 : 21/5:05.503
19 BRAD CHURCH 29 41/10:22.108 (4,3) 21/5:09.365 (4) 22 : 18/5:04.230 20 : 19/5:03.056 15 : 20/5:12.743 14 : 21/5:09.365
20 CHUCK ALARID 32 40/10:18.581 (2,4) 20/5:04.193 (2) 34 : 3/53.790 13 : 20/5:04.193 23 : 19/5:12.971 19 : 20/5:14.388
21 JON WEITZEL 34 39/10:06.689 (4,1) 20/5:02.981 (4) 18 : 19/5:03.708 21 : 19/5:10.588 20 : 19/5:10.166 16 : 20/5:02.981
22 RYAN SPEVERE 35 39/10:15.642 (3,2) 20/5:13.166 (3) 19 : 19/5:07.230 19 : 19/5:02.476 16 : 20/5:13.166 28 : 19/5:17.108
23 SILVANO MUNOZ 38 39/10:15.231 (2,4) 20/5:06.303 (2) 32 : 12/3:16.095 14 : 20/5:06.303 26 : 18/5:09.162 24 : 19/5:08.928
24 BRIAN LANGDON 39 37/10:07.772 (3,1) 19/5:06.893 (3) 21 : 18/5:00.879 24 : 18/5:09.148 18 : 19/5:06.893 33 : 8/5:07.471
25 ETHAN SPEVERE 41 38/10:14.045 (3,4) 19/5:04.713 (4) 23 : 18/5:11.915 22 : 18/5:06.475 19 : 19/5:09.332 22 : 19/5:04.713
26 TYLER CHURCH 42 38/10:11.895 (4,3) 19/5:01.012 (4) 26 : 18/5:15.674 26 : 17/5:03.551 21 : 19/5:10.883 21 : 19/5:01.012
27 NEIL FORE 43 38/10:14.547 (1,4) 19/5:06.587 (4) 20 : 19/5:07.960 29 : 17/5:12.379 33 : 10/2:47.957 23 : 19/5:06.587
28 RIC MOORE 48 37/10:19.164 (2,4) 19/5:11.597 (4) 27 : 17/4:43.433 23 : 18/5:07.567 25 : 18/5:02.427 25 : 19/5:11.597
29 DEVIN KEY 49 36/10:15.460 (3,1) 18/4:56.097 (4) 25 : 18/5:14.886 31 : 16/5:02.244 24 : 18/5:00.574 29 : 18/4:56.097
30 STEVE SPEVERE 51 37/10:27.720 (1,4) 19/5:13.030 (4) 24 : 18/5:14.690 28 : 17/5:12.291 29 : 17/5:03.438 27 : 19/5:13.030
31 DAN WEITZEL 51 37/10:27.903 (2,4) 19/5:12.285 (4) 28 : 17/5:02.966 25 : 18/5:15.618 27 : 18/5:14.438 26 : 19/5:12.285
32 BOBBY ALARID 55 35/10:23.039 (2,3) 18/5:19.095 (3) 29 : 17/5:06.014 27 : 17/5:03.944 28 : 18/5:19.095 32 : 16/5:04.206
33 GARRY WEAVER 60 32/10:11.507 (3,1) 17/5:20.434 (4) 30 : 16/5:08.610 32 : 14/5:09.405 30 : 16/5:02.897 31 : 17/5:20.434
34 JASON GREENE 61 33/10:24.768 (4,1) 17/5:07.810 (4) 31 : 16/5:16.958 34 : 0/0.000 34 : 10/3:30.875 30 : 17/5:07.810
17.5 2WD Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RICH GREENWOOD 0 45/10:15.069 (3,2) 23/5:12.598 (3) 0 : 22/5:04.800 0 : 22/5:02.471 0 : 23/5:12.598 3 : 21/5:00.096
2 CHUCK ERICKSON 4 43/10:13.485 (2,1) 22/5:08.068 (2) 2 : 21/5:05.417 2 : 22/5:08.068 3 : 21/5:06.746 4 : 21/5:00.812
3 IAN MORHOUS 4 43/10:22.400 (4,1) 22/5:13.756 (4) 4 : 21/5:08.644 5 : 21/5:03.464 11 : 20/5:00.149 0 : 22/5:13.756
4 ALLI BROWN 9 42/10:12.827 (3,4) 21/5:05.196 (3) 23 : 19/5:09.196 9 : 21/5:14.004 2 : 21/5:05.196 7 : 21/5:07.631
5 RONNIE MAC 9 42/10:14.144 (1,4) 21/5:06.709 (1) 3 : 21/5:06.709 8 : 21/5:12.060 14 : 20/5:03.800 6 : 21/5:07.435
6 JON WEITZEL 9 42/10:14.455 (2,1) 21/5:03.060 (2) 5 : 21/5:11.395 4 : 21/5:03.060 6 : 21/5:10.308 17 : 20/5:02.083
7 JEFF BETTIS 10 42/10:13.856 (3,2) 21/5:04.694 (2) 12 : 20/5:07.856 6 : 21/5:04.694 4 : 21/5:09.162 11 : 21/5:11.850
8 CRAIG DAVIS 10 41/10:05.672 (2,1) 21/5:01.132 (2) 7 : 20/5:04.540 3 : 21/5:01.132 13 : 20/5:02.797 19 : 20/5:04.699
9 DAVID BONFOEY 11 41/10:02.719 (4,1) 21/5:02.088 (4) 6 : 20/5:00.631 22 : 20/5:11.794 12 : 20/5:01.887 5 : 21/5:02.088
10 NEIL FORE 13 41/10:13.943 (3,1) 21/5:09.364 (3) 8 : 20/5:04.579 16 : 20/5:05.149 5 : 21/5:09.364 14 : 21/5:17.901
11 CHAD BARTLETT 15 42/10:21.941 (2,3) 21/5:09.814 (2) 9 : 20/5:05.202 7 : 21/5:09.814 8 : 21/5:12.127 10 : 21/5:10.887
12 BRAD CHURCH 18 42/10:21.386 (4,3) 21/5:08.916 (4) 10 : 20/5:06.950 11 : 20/5:00.295 10 : 21/5:12.470 8 : 21/5:08.916
13 CHAD MORONI 19 42/10:28.004 (3,2) 21/5:12.372 (3) 40 : 11/3:05.444 10 : 21/5:15.632 9 : 21/5:12.372 34 : 19/5:13.845
14 TRAVIS MASCARENAS 23 41/10:13.336 (4,2) 21/5:09.910 (4) 14 : 20/5:10.876 14 : 20/5:03.426 17 : 20/5:10.708 9 : 21/5:09.910
15 MIKE MALDONADO 23 40/10:08.867 (1,2) 20/5:01.033 (2) 11 : 20/5:07.834 12 : 20/5:01.033 43 : 4/58.751 22 : 20/5:09.806
16 BROCK PURVIS 25 42/10:26.751 (4,2) 22/5:14.423 (4) 30 : 18/5:00.748 23 : 20/5:12.328 30 : 18/5:02.571 2 : 22/5:14.423
17 SILVANO MUNOZ 25 41/10:20.479 (4,1) 21/5:11.944 (4) 13 : 20/5:08.535 27 : 19/5:03.314 40 : 14/3:37.204 12 : 21/5:11.944
18 DYLAN ACKER 27 40/10:18.303 (3,1) 21/5:11.353 (3) 20 : 19/5:06.950 44 : 8/2:14.958 7 : 21/5:11.353 27 : 20/5:13.004
19 CHUCK ALARID 30 40/10:14.767 (2,1) 20/5:01.905 (4) 15 : 20/5:11.048 15 : 20/5:03.719 16 : 20/5:10.077 16 : 20/5:01.905
20 ETHAN SPEVERE 32 39/10:02.114 (4,1) 20/5:01.824 (4) 17 : 19/5:00.290 29 : 19/5:06.880 23 : 19/5:09.116 15 : 20/5:01.824
21 SHANE MANENTI 33 41/10:22.486 (4,2) 21/5:13.363 (4) 24 : 19/5:12.142 20 : 20/5:09.123 25 : 19/5:10.921 13 : 21/5:13.363
22 BRIAN LANGDON 33 39/10:10.453 (3,1) 20/5:04.722 (4) 18 : 19/5:03.103 21 : 20/5:11.667 15 : 20/5:07.350 20 : 20/5:04.722
23 BRYAN BARNS 35 40/10:20.536 (1,2) 20/5:06.966 (2) 16 : 20/5:13.570 19 : 20/5:06.966 27 : 19/5:12.157 29 : 20/5:14.224
24 CHAD LEWTON 36 39/10:10.468 (2,3) 20/5:06.662 (2) 19 : 19/5:04.351 18 : 20/5:06.662 18 : 19/5:03.806 28 : 20/5:13.198
25 ISAAC MASCARENAS 37 39/10:11.089 (2,3) 20/5:05.927 (2) 31 : 18/5:01.490 17 : 20/5:05.927 20 : 19/5:05.162 37 : 18/5:11.034
26 TYLER CHURCH 40 39/10:12.485 (4,3) 20/5:04.479 (4) 32 : 18/5:03.321 25 : 19/5:02.661 22 : 19/5:08.006 18 : 20/5:04.479
27 BIG FOOTE 43 39/10:05.135 (2,4) 20/5:01.623 (2) 41 : 1/16.973 13 : 20/5:01.623 44 : 0/0.000 30 : 19/5:03.512
28 TOM ROCKWELL 43 39/10:16.159 (4,1) 20/5:07.774 (4) 22 : 19/5:08.385 35 : 18/5:09.892 37 : 17/5:00.901 21 : 20/5:07.774
29 ERIC LORENZ 45 39/10:17.958 (3,4) 20/5:11.022 (4) 42 : 0/0.000 26 : 19/5:02.999 21 : 19/5:06.936 24 : 20/5:11.022
30 KEN ARELLANO 45 38/10:08.851 (1,2) 19/5:01.801 (2) 21 : 19/5:07.050 24 : 19/5:01.801 41 : 14/3:46.677 43 : 0/0.000
31 BEN SELLERS 50 38/10:23.613 (3,1) 19/5:09.278 (3) 26 : 19/5:14.335 30 : 19/5:11.147 24 : 19/5:09.278 43 : 0/0.000
32 STEVE SPEVERE 51 39/10:22.644 (4,3) 20/5:11.358 (4) 27 : 19/5:14.527 32 : 18/5:01.495 26 : 19/5:11.286 25 : 20/5:11.358
33 DAN WEITZEL 51 39/10:24.920 (1,4) 20/5:12.543 (4) 25 : 19/5:12.377 28 : 19/5:04.681 35 : 18/5:09.630 26 : 20/5:12.543
34 JIM POWERS 52 39/10:26.530 (4,3) 20/5:10.365 (4) 33 : 18/5:05.200 34 : 18/5:06.577 29 : 19/5:16.165 23 : 20/5:10.365
35 JIM MACHAK 54 37/10:12.662 (3,1) 19/5:04.870 (3) 35 : 18/5:07.792 39 : 18/5:17.065 19 : 19/5:04.870 41 : 8/5:09.295
